Description
Frame | Commercial-grade structural steel with durable powder coating, aluminium console masts |
Motor | 3.0 HP DC drive with grade H insulation |
Speed | 0.8 – 20 km/h |
Incline | 0 to 15 levels |
Foldable | No |
Rollers | Ø 7.5 cm (crowned) |
Running surface | 56 x 152.5 cm |
Deck | Maintenance-free, 25 mm thick, double-sided |
Cushioning | 6 cushions evenly distributed throughout the unit ensure a comfortable experience |
Handrails | Dipped side handrails with steel uprights (optional dipped extended side handlebars) |
Heart rate monitoring | Hand Pulse Sensors & Receiver built-in |
Chest strap | No |
Speed & incline controls | Yes |
Power | AC 120V / 20A, AC 230V / 15A |
CONSOLE
Display | 39.6 cm touchscreen display, screen mirroring (iOS and Android), TV with HDMI input, streaming/news/social media apps, 3.5 mm headphone jack, Bluetooth 4.0, USB charging port |
Display Feedback | Time, Speed, Incline, Distance, Pace, Calories, METS, Pulse, Program Profile |
Programs | Manual, Hill, Fat burn, Cardio, Interval, 2 Heart Rate, Custom, HIIT, 5K, 10K, Fitness Tests (Gerkin, Army, Navy, AirForce, Marines Corps, Coast Guard, PEB) |
Bluetooth | Yes |
USB Charging Port | Yes |
Unique features | Entertainment Console with preloaded apps, screen mirroring, Headphone Port, Ethernet, Wifi, USB (for charging devices, located lower right console), Swivel Fan, Accessory Tray, Cup Holder, Transport |
DIMENSIONS
Product (L x W x H) | 216 x 91 x 154 cm |
Carton (L x W x H) | 225 x 96 x 54 cm |
Net/Gross weight | 173 kg / – |
Max. user weight | 200 kg |
WARRANTY
Frame / Motor | lifetime |
Running deck | 5 years |
Parts | 2 years |
Electronics (Excludes batteries) |
2 months |
Wear Parts | 6 months |
Reviews
There are no reviews yet.