No products in the cart.
Spirit Fitness Upright Bike CU800+
₵24,862.05
The CU800+ Upright Bike brings ease of use to indoor biking. Designed to offer users of all levels a comfortable and enjoyable ride.
The built-in heart rate sensors on the multi-position handlebars and the easy-to-read console make the bike suitable for both occasional and experienced users.
The user-friendly console features a large, easy-to-read display with a variety of program options, an integrated fan to keep exercisers cool, and a USB port to keep their devices charged.
The extra smooth ride is due to the perfected gearing and the integrated generator/flywheel system.
The padded foot pedals are tilted 2° inwards to place your body in an anatomically correct position during training. The foam saddle with dual springs is easy to adjust with its yellow lever.
Available on backorder
Description
Frame | Heavy-gauge high-strength steel with durable powder-coat paint |
Pedals | Oversized with fast-latching adjustable strap system and 2-degree inversion |
Seat | High density foam, adjustable |
Resistance | 40 Levels, induction brake |
Heart rate monitoring | Hand pulse sensors, heart rate receiver |
Chest strap | No |
Flywheel | 13.6 kg |
Drive train | Belt drive |
Power supply | Self-generating |
CONSOLE
Display | 4 White LED windows including Program Profile, 18 character message window, RPM window, LEVEL window |
Console feedback | Distance, speed, calories, watts, pulse, METs, time elapsed, time remaining, RPM, level, program profile |
Programs | Manual, Hill, Fat burn, Cardio, HIIT, Interval, 2 Heart Rate, Custom, Fit Test, Constant Power |
Bluetooth | Yes |
USB charging port | Yes |
Unique features | USB (for charging devices, located lower right console), USB (for software updaters, located rear of console), CSAFE (for external TV power), optional TV bracket, swivel fan, dual cup holders, built-in transportation wheels |
DIMENSIONS
Product (L x W x H) | 123 x 65 x 146.5 cm |
Carton (L x W x H) | 131 x 55 x 78 cm |
Net/Gross weight | 57 kg / – |
Max. user weight | 200 kg |
WARRANTY
Frame / Motor | lifetime |
Running deck | 5 years |
Parts | 2 years |
Reviews
There are no reviews yet.