| Typical values vanilla flavour | /100 g | /30 g |
|---|---|---|
| Energy (kJ) | 1665.47 | 499.64 |
| Energy (Kcal) | 402.25 | 120.88 |
| Fat | 6.77 g | 2.03 g |
| Carbohydrates | 5.94 g | 1.78 g |
| >> of which Sugar | 3.82 g | 1.15 g |
| Protein | 79.40 g | 23.82 g |
| Salt | 0.20 g | 0.06 g |
| Calcium | 4000 mg | 1200 mg |
| Magnesium | 800 mg | 240 mg |
Allergen information
Milk, cocoa. Manufactured in a facility that processes milk, soy, shellfish, egg, peanuts, nuts and wheat. Keep out of the reach of children. Store in a cool, dry place. Always keep tightly sealed.
HOW TO USE
- Simply mix 30 g (1 scoop) of Whey Complete with 300 ml water or milk. Shake it for 10 to 20 seconds and enjoy!






























Reviews
There are no reviews yet.